TCL L32D2900 – review, price & specs
Price: ₹8500.00/101.84 USD
Product Features:
- LED TV
- HD
- 32 Inch Screen
- 10 W Speaker Output
- 2 x USB | 2x HDMI
Spec Score: 2.9
TCL L32D2900 Specification
General (1.5) | ||
Model | L32D2900 | |
Series | TCL D2900 | |
Smart TV | No | |
Launch | April, 2016 | |
Body (5.6) | ||
Curved/Flat Screen | Flat | |
Display Size | 32 Inch | |
Dimensions – W x H (With Stand) | 730 mm x 482 mm | |
Dimensions – W x H (Without Stand) | 730 mm x 430 mm | |
TV Thickness | 80 mm | |
Weight (With Stand) | 4.5 kg | |
Weight (Without Stand) | 4.4 kg | |
Display (4.1) | ||
Resolution | HD Ready (1366 x 768p) | |
Backlight Type | LED | |
Backlight Arrangement | – | |
Contrast Ratio | 3000:1 | |
Brightness (cd/m2) | 240 cd/m2 | |
Color | 8 bit (16.7 million colors) | |
Refresh Rate | 60 Hz | |
Response Time (G to G) | 6.5 ms | |
Viewing Angle (H/V) | 178 / 178 Degree | |
Sound (2.6) | ||
Sound System | Dolby Digital Plus | |
# of Speakers | 2 | |
Total Speaker Output | 5W + 5W | |
SubWoofer | No | |
Extra Features (0.6) | ||
HDR | No | |
Backlight Dimming | Yes, Local Dimming | |
Motion Interpolation | No | |
Wi-Fi Direct | No | |
Screen Mirroring | No | |
Others | No | |
Smart TV (0) | ||
– | ||
Connections (5.0) | USB | 2 Port USB 2.0 x 1 |
HDMI | 2 Ports HDMI – up to 1080p | |
Component Video In (YPbPr) | 1 Port | |
Composite Video Input | 1 Port | |
Digital Optical Audio Out (SPDIF) | No | |
Digital Coaxial Audio Out (SPDIF) | No | |
Analog Audio Out – 3.5mm Jack (Headphone) | No | |
Analog Audio Out – Line out (AUX) | No | |
Analog Audio Out – RCA | 1 Port | |
Analog Audio In – RCA | 1 Port | |
Coaxial RF (Cable/Antenna) | 1 Port | |
VGA Port (PC Input) | 1 Port | |
AV Out | No | |
SD Card Slot | No | |
Supported Formats (-) | ||
Audio | MP3 | |
Video | – | |
Multimedia Codecs | H.264, MPG 2/4 | |
Images | JPEG, BMP, PNG | |
Video Signal Support | Component In – upto 1080p, DVI – upto XGA, PC compatibility – upto SXGA | |
Subtitles | – | |
Miscl (5.5) | ||
Power Consumption | 45 W | |
Power Consumption (Standby) | < 0.5 W | |
Warranty | 1.5 Year | |
Remote Type | Basic Remote | |
Accessories (In Box) | Remote, Stand, Battery, Operating Manual, Wall Mount |
Review
The TCL L32D2900 is the cheapest 32-inch TV with 720p resolution. The TV has an average quality. There are no high-end features as found in expensive models. It also lacks the Smart features.
Advantages:
Disadvantages:
The TCL L32D2900 is a good inexpensive TV but it lags behind the VU D7545 in terms of picture quality. The D7545 has better colors and viewing angles at a similar price.
Overall, the TV is okay for playing games because of the low input lag and less motion blur but it’s not good for watching movies or TV shows because of the mediocre colours.