Sony KLV-40R352D – review, price & specs – TVNama
Price: ₹42,000/503.81USD
Panasonic TH-32GS490DX Features:
- LED TV
- HD (1920 x 1080p)
- 40 Inch Screen
- 10 W Speaker Output
- 1 x USB | 2 x HDMI
- Smart TV: No
Spec Score: 3.7
Sony KLV-40R352D Specification
General (1.5) | ||
Model | KLV-40R352D | |
Series | Sony R352D / R35D | |
Smart TV | No | |
Launch | 2016 | |
Body (6.9) | ||
Curved/Flat Screen | Flat | |
Display Size | 40 Inch | |
Dimensions – W x H (With Stand) | 924 mm x 568 mm | |
Dimensions – W x H (Without Stand) | 924 mm x 550 mm | |
TV Thickness | 65 mm | |
Weight (With Stand) | 6.9 Kg | |
Weight (Without Stand) | 6.5 Kg | |
Display (6.0) | ||
Resolution | Full HD (1920 x 1080p) | |
Panel Type | – | |
Backlight Type | LED | |
Backlight Arrangement | Direct-lit | |
Contrast Ratio | – | |
Brightness (cd/m2) | – | |
Color | – | |
Refresh Rate | 60 Hz | |
Response Time (G to G) | – | |
Viewing Angle (H/V) | 178 / 178 Degree | |
Other | – | |
Sound (2.6) | ||
Sound System | Dolby Digital, DTS 2.0 | |
# of Speakers | 2 | |
Total Speaker Output | 5W-5W | |
SubWoofer | No | |
Extra Features (1.5) | ||
HDR | N0 | |
Backlight Dimming | Yes, Frame Dimming | |
Motion Interpolation | Yes, Motionflow XR 100 | |
Wi-Fi Direct | No | |
Screen Mirroring | – | |
Others | FM Radio | |
Smart TV (0.0) | ||
Operating System | – | |
CPU | – | |
GPU | – | |
RAM | – | |
Hard Disk | – | |
Inbuilt Apps | – | |
Wi-Fi Built In | – | |
Bluetooth | – | |
Ethernet/LAN | – | |
3D TV (0) | ||
3D Type | No | |
2D to 3D conversion & vice-versa | No | |
Connections (5.2) | USB | 1 Port USB 2.0 x 1 |
HDMI | 2 Ports HDMI 2 – HDCP 1.4 HDMI – upto 1080p@60Hz HDMI 1 – ARC HDMI CEC |
|
Component Video In (YPbPr) | 1 Port | |
Composite Video Input | 1 Port | |
Digital Optical Audio Out (SPDIF) | No | |
Digital Coaxial Audio Out (SPDIF) | No | |
Analog Audio Out – 3.5mm Jack (Headphone) | 1 Port | |
Analog Audio Out – Line out (AUX) | No | |
Analog Audio Out – RCA | No | |
Analog Audio In – RCA | 1 Port | |
Coaxial RF (Cable/Antenna) | 1 Port | |
VGA Port (PC Input) | No | |
AV Out | No | |
SD Card Slot | No | |
Supported Formats (-) | ||
Audio | MP3, WAV, WMA | |
Video | AVI, WMV, ASF, MP4, MOV, 3GP, MKV, WEBM, MPG, MPEG, VRO, VOB, TS, M2TS | |
Multimedia Codecs | MPEG 1/2/4, H.264/263, Xvid, Motion JPEG, VC-1, VP8, WMV v9 | |
Images | JPG, JPEG | |
Video Signal Support | Component In – upto 1080p@60Hz | |
Subtitles | – | |
Miscl (4.5) | ||
Power Consumption | 51 W | |
Power Consumption (Standby) | < 0.5 W | |
Warranty | 1 Year | |
Remote Type | Basic Remote | |
Accessories (In Box) | Remote, 2 Batteries, Table Stand, AC Power Cord & Adaptor, Operating Manual |
The future of NAA songs looks promising. As the digital landscape continues to evolve, new trends will emerge. Artists who adapt to these changes while maintaining their cultural essence will thrive.